Lonza Ref. No. LBP1001 / LP3062
Title: |
Methods for Expressing Recombinant Protein in CHO Cells |
Subject Matter: |
Use of mCMV promoter for expression, or
Use of mCMV promoter for enhancing Transfection Rate |
Registered Owner: |
Lonza Biologics plc |
Territory |
Filing Date |
Patent No. |
Expiry Date |
Australia | 21.07.03 | 2003251434 | 21.07.23 |
Australia | 19.02.09 | 2009200665 | 21.07.23 |
Canada | 21.07.03 | 2489016 | 21.07.23 |
Canada | 21.07.03 | 2672809 | 21.07.23 |
China | 21.07.03 | 03816914 | 21.07.23 |
ǂEurope | 21.07.03 | 1525320 | 21.07.23 |
Hong Kong | 21.07.03 | 1081595 | 21.07.23 |
India | 21.07.03 | 229233 | 21.07.23 |
Japan | 21.07.03 | 4430535 | 21.07.23 |
Japan | 21.07.03 | 5209693 | 21.07.23 |
Japan | 21.07.03 | 5502406 | 21.07.23 |
Singapore | 21.07.03 | 109715 | 21.07.23 |
South Korea | 21.07.03 | 976098 | 21.07.23 |
USA* | 21.12.07 | 7,932,087 | 07.03.24 |
ǂvalidated in: Austria, Belgium, Bulgaria, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Luxembourg, Netherlands, Portugal, Romania, Slovenia, Slovakia, Spain, Sweden, Switzerland, Turkey, United Kingdom
* with patent term adjustment of 230 days
Lonza Ref. No. LBP1008 / LP3069
Title: |
Mammalian expression vector comprising mCMV promoter and first intron of hCMV major immediate early gene |
Registered Owner: |
Lonza Biologics plc |
Territory |
Filing Date |
Patent No. |
Expiry Date |
Australia | 22.04.06 | 2006237193 | 20.04.26 |
Hong Kong | 20.04.06 | 1119737 | 20.04.26 |
India | 20.04.06 | 257246 | 20.04.26 |
Lonza Ref. No. LBP1009 / LP3070
Title: |
High level expression of recombinant antibody in a mammalian host cell |
Subject Matter: |
Selective codon adaption / antibody expression |
Registered Owner: |
Lonza Biologics plc |
Territory |
Filing Date |
Patent No. |
Expiry Date |
Australia | 19.05.06 | 2006249087 | 19.05.26 |
China | 19.05.06 | 200680017582.8 | 19.05.26 |
Europe | 19.05.06 | 1915394 | 19.05.26 |
Hong Kong | 19.05.06 | 1120050 | 19.05.26 |
India | 19.05.06 | 263242 | 19.05.26 |
Israel | 19.05.06 | 187100 | 19.05.26 |
Japan | 19.05.06 | 4991705 | 19.05.26 |
South Korea | 19.05.06 | 1273829 | 19.05.26 |
PATENT RIGHTS (THIRD PARTY)
Title: |
Engineering of I-CreI meganuclease variants cleaving a glutamine synthetase gene target sequence and uses for genome therapy |
Subject Matter: |
Engineered meganuclease variants to knock out GS gene |
Registered Owner: |
Cellectis |
Territory |
Filing Date |
Appl. No. |
Patent No. |
Expiry Date |
ǂEurope | 08.09.2008 | | 2352821 | 08.09.2028 |
USA* | 27.05.2011 | | 9,273,296 | 13.03.2031 |
ǂ validated in Switzerland, Germany, France and United Kingdom
* with patent term adjustment of 916 days
Subject Matter: |
Rational-designed Meganucleases with Altered Sequence Specificity and DNA-binding Afffinity |
Registered Owner: |
Precision BioSciences (Duke University) |
Territory |
Filing Date |
Appl. No. |
Patent No. |
Expiry Date |
Australia | 18.10.06 | | 2006304668 | 18.10.26 |
Canada | 18.10.06 | | 2626262 | 18.10.26 |
Canada | 18.10.06 | 3055968 | Pending | 18.10.26 |
Europe | 18.10.06 | | 1945762 | 18.10.26 |
Europe | 18.10.06 | | 2357226 | 18.10.26 |
Europe | 18.10.06 | | 2360244 | 18.10.26 |
Europe | 18.10.06 | | 2484758 | 18.10.26 |
Europe | 18.10.06 | | 2650365 | 18.10.26 |
Europe | 18.10.06 | | 2650366 | 18.10.26 |
Europe | 18.10.06 | | 2662442 | 18.10.26 |
Europe | 18.10.06 | | 2628794 | 18.10.26 |
Europe | 18.10.06 | | 3246403 | 18.10.26 |
Japan | 18.10.06 | | 5937292 | 18.10.26 |
Japan | 18.10.06 | | 6148437 | 18.10.26 |
Japan | 18.10.06 | | 6050611 | 18.10.26 |
USA* | 18.10.06 | | 8,021,867 | 19.02.29 |
USA | 26.09.11 | | 8,143,015 | 18.10.26 |
USA | 27.09.11 | | 8,148,098 | 18.10.26 |
USA | 27.09.11 | | 8,163,514 | 18.10.26 |
USA | 26.09.11 | | 8,119,361 | 18.10.26 |
USA | 26.04.12 | | 8,304,222 | 18.10.26 |
USA | 25.06.12 | | 8,377,674 | 18.10.26 |
USA | 01.08.17 | 15/666,425 | Pending | 18.10.26 (w/o ext) |
* with patent term adjustment of 845 days
Title: |
Expression Vectors Comprising the mCMV 1E2 Promoter |
Subject Matter: |
Use of mCMV promoter for expression, or
Use of mCMV promoter for enhancing Transfection Rate
|
Registered Owner: |
Merck Serono SA |
Territory |
Filing Date |
Appl. No. |
Patent No. |
Expiry Date |
Australia | 10.03.04 | 2004219917 | 10.03.24 |
Canada | 10.03.04 | 2,516,157 | 10.03.24 |
China | 10.03.04 | 100429315 | 10.03.24 |
ǂEurope | 10.03.04 | 1601776 | 10.03.24 |
Hong Kong | 14.07.06 | 1085766 | 10.03.24 |
India | 10.03.04 | 244382 | 10.03.24 |
Israel | 10.03.04 | 170754 | 10.03.24 |
Japan | 10.03.04 | 5171033 | 10.03.24 |
Japan | 10.03.04 | 5848202 | 10.03.24 |
Mexico | 10.03.04 | 903016 | 10.03.24 |
Norway | 10.03.04 | 333818 | 10.03.24 |
Russian Federation | 10.03.04 | 010096 | 10.03.24 |
Singapore | 10.03.04 | 114407 | 10.03.24 |
South Africa | 10.03.04 | 2005/06400 | 10.03.24 |
South Korea | 10.03.04 | 1011-80139 | 10.03.24 |
Ukraine | 10.03.04 | 88138 | 10.03.24 |
USA* | 10.03.04 | 7,824,907 | 30.05.26 |
USA** | 31.08.10 | 9,051,582 | 28.02.25 |
* with patent term adjustment of 811 days
** with patent term adjustment of 355 days
ǂ includes: Albania, Austria, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Macedonia, Monaco, Netherlands, Norway, Poland, Portugal, Romania, Serbia, Slovenia, Slovakia, Spain, Sweden, Switzerland, Turkey, United Kingdom
Title: |
Methods and compositions for transposition using minimal segments of the eukaryotic transformation vector piggyBac |
Registered Owner: |
University of Notre Dame du Lac |
Territory |
Filing Date |
Appl. No. |
Patent No. |
Expiry Date |
USA* | 30.10.01 | | 6,962,810 | 25.10.22 |
USA** | 19.04.04 | | 7,105,343 | 26.12.21 |
USA*** | 19.06.06 | | 10,087,463 | 25.10.22 |
USA | 19.03.19 | 16/111,032 | Pending | 30.10.21(w/o ext) |
* with patent term adjustment of 360 days
** with patent term adjustment of 57 days
*** with patent term adjustment of 373 days and terminal disclaimer
ǂ validated in Switzerland, Germany, France, United Kingdom, and Ireland
Title: |
Hyperactive piggyBac Transposases |
Registered Owner: |
Poseida Therapeutics, Inc. |
Territory |
Filing Date |
Appl. No. |
Patent No. |
Expiry Date |
ǂEurope | 25.02.10 | | 2401367 | 25.02.30 |
Europe | 25.02.10 | 16200960.9 | Pending | 25.02.30 |
USA* | 25.02.10 | | 8,399,643 | 10.04.30 |
USA** | 22.02.13 | | 9,546,382 | 27.03.31 |
USA | 28.07.16 | | 10,287,559 | 25.02.30 |
USA | 20.12.17 | | 10,131,885 | 25.02.30 |
USA | 19.03.19 | 16/358,609 | Pending | 25.02.30 (w/o ext) |
ǂ validated in Switzerland, Germany, France, United Kingdom, and Ireland
* with patent term adjustment of 44 days
** with patent term adjustment of 395 days